Contract Metadata
| Name | Field ID | Description |
|---|---|---|
| Vendor | vendor | Vendor name from global vendors stable |
| Contract Type | contract_type | The contract type, e.g. MSA or NDA. See Contract Types for the full list. |
| Contract Status | status | Either Active, Inactive, or Unconfirmed |
| Will Not Renew | will_not_renew | Users can mark contracts for non-renewal and they will archive at the end date |
| All Parties Signed | all_parties_signed | Indicates whether the contract has been executed by all parties. Displays “Not Executed” badge when value is “No” |
| Renewal Type | renewal_type | Auto, Manual, or One-Time |
| Auto Renewal | auto_renewal | Replaced by renewal_type Y/N, if a contract contains a stipulation for renewing automatically at the end of the initial term |
| Asset Classes | asset_classes | Financial product categories tagged based on contract content. See full taxonomy → |
| Tags | tags | User-created tags applied to contracts |
| Summary | summary | An AI generated summary of the spirit of the agreement that was entered into by the client and vendor |
| PostSig Notes | postsig_notes | Notes from PostSig about a contract |
Date Fields
| Name | Field ID | Description |
|---|---|---|
| Start Date | term_start_date | The calendar date on which the contract begins |
| End Date | term_end_date | The calendar date on which the contract term ends |
| Cancellation Date Range | cancel_by_date | The date range that determines the date by which a contract needs to be cancelled to avoid automatic renewal, expressed in days |
| Cancel By Date | cancel_date | The date by which a contract must be cancelled to avoid auto renewal |
| Execution Date | execution_date | The date the contract was signed. In the event that parties signed on different dates, the latter will be identified as the execution date |
| Subscription Term | subscription_term | The length of the contract term, expressed as months |
| Multi-Year Agreement | multi_year | If a contract is for more than one year; contracts with auto renewal clauses are considered multi year |
Contract Owner
| Name | Field ID | Description |
|---|---|---|
| Business Sponsor | business_sponsor | The individual working for the client that advocated for the engagement with the vendor |
| Business Group | business_group | The internal business group to which the business sponsor of a contract belongs |
| Business Justification | business_justification | The reason a client has stated the purchase of the product(s) in a contract was necessary |
| Business Order | business_order | The identifying code (alphanumeric) that a client assigns to the purchase of the products in contract |
Products Licensed
Products have their own schema structure. See detailed Products Schema documentation →
| Name | Field ID | Description |
|---|---|---|
| ID | vendor_products.id | |
| Product Name | vendor_products.name | The name of the product offered by the vendor |
| Vendor ID | vendor_products.vendor_id | Links the product to its vendor |
| Annual Fees | vendor_products_details.fees | Annual fee amount for this product in a given year |
| Contract Year | vendor_products_details.year | For multi-year contracts with different pricing per year |
| Delivery Method | vendor_products.delivery_method_id | Data delivery method for this product |
Adjustments
| Name | Field ID | Description |
|---|---|---|
| Discount | discount | The discount applied to the total cost |
| Percentage Increase | annual_increase | The amount a contract is scheduled to increase in the subsequent term expressed as a percentage |
| Period for Increase | annual_increase_months | The interval for applying price increases, expressed as number of months |
| Consumer Price Index (CPI) Increase | cpi | Annual increase may be affected by CPI at time of renewal |
Payment
| Name | Field ID | Description |
|---|---|---|
| Billing Frequency | billing_frequency | The frequency at which the client is obligated to pay the vendor |
| Currency | currency | The currency the remuneration in the contract is expressed in |
| Payment Terms | payment_terms | The detail around how the client is obligated to pay the vendor for the products in contract |
| Renewal Period | renewal_period | The term that the renewal period encompasses |
| Cancellation Process | cancellation_process | The means by which a contract can be cancelled before entering into an auto renewal |
Permissions & Scope of Use
| Name | Field ID | Description |
|---|---|---|
| End Users | end_users | Detail about the number of users, group/department/job function, user locations, may contain tiered pricing information |
| Number of Users | number_of_users | Licensed user allocations per product, sourced from vendor_products_users table. Used for allocation of Active Users |
| AI Training Restrictions | ai_training_restrictions | Where a vendor prohibits a client from using their data to train an LLM or any software for the client’s benefit |
| Market Data Types | market_data_types | Outlines a description of the products to be used by end users. This could include descriptions like: real time quotes, delayed quotes, fixed income holdings, terms and conditions, historical data |
| Data Delivery Method | data_delivery_types | Examples: SFTP, Snowflake, etc. Used for iventory management |
| User Type | internal_external_users | Detail regarding client’s enabling of users strictly internal to the firm or including external users as well |
| Exclusivity Terms | exclusivity_terms | The client’s rights to the data or product sold by the vendor (exclusive/non-exclusive) |
| Distribution Rights | distribution_rights | The client’s rights and obligations as it relates to distribution of the product sold by the vendor |
| Geographic Restrictions | geo_restrictions | The geographic restrictions of the data or product sold by the vendor |
| Derivative Works | derivative_works | Addresses if a user can combine the vendor data into other offerings to be shared with clients or used internally |
| Activities | activities | Describes what lines of business the data can be used in aid of (i.e. trading, research, sales) |
Other Terms
| Name | Field ID | Description |
|---|---|---|
| Marketing Rights | marketing_rights | The marketing rights and obligations stipulated in the contract for both parties to the contract |
| Suspension of Service | suspension_of_service | Detail around the circumstances that can precipitate the agreement being paused or ended in term |
| Data Disposal Terms and Conditions | data_disposal_tnc | Obligations that exist under the conditions of the contract ending through cancellation or lapse or election not to purchase after a trial period |
| Arbitration and Conflict Resolution | arbitration_and_conflict_resolution | Jurisdictional and venue stipulations |
| Security Awareness and Tracking | security_awareness | What educational resources does the vendor make available |
| Audit Requirements | audit_requirements | |
| Service Level Agreements | service_level_agreements | Service level descriptions including SLA, Disaster Recovery Plan, and Uptime Guarantees |
| Incident Related Cost Mitigation | cost_mitigation | Elements of SLA, Disaster Recovery Plan and Uptime Guarantees that relate specifically to damages and accounting for them, compensation due to client |
Asset Classes
Asset classes associated with the contract. Tagging Logic- Finding any subcategory triggers the parent tag (e.g., “Common Stocks” → “Equities” tag)
- Finding the parent itself also triggers that tag
- Multiple asset classes can be tagged per contract
| Parent Asset Class | Subcategories / Synonyms |
|---|---|
| Equities |
|
| Fixed Income |
|
| Derivatives |
|
| Foreign Exchange |
|
| Commodities |
|
| Real Estate |
|
| Money Market Instruments |
|
| Mutual Funds and Collective Investment Schemes |
|
| Indices |
|
| Alternative Investments |
|
| Cryptocurrencies and Digital Assets |
|
| Credit Instruments |
|
| Structured Products |
|
| Insurance Products |
|
This taxonomy may expand over time as new asset classes and financial products emerge.